# Poll Index

Generated from remaining fantasy baseball source folders. Results prefer `poll.finished.event.data.options` when present, then fall back to `poll.json.data.options`.

## Summary

- Total polls in `poll.json`: 49
- Polls by year: 2018 (3), 2019 (9), 2020 (1), 2021 (5), 2022 (8), 2023 (15), 2024 (3), 2025 (4), 2026 (1)
- Poll ids with message events: 49 / 49
- Poll ids with poll attachment messages: 47 / 49
- Orphan poll event ids not present in `poll.json`: `1768439761865723` (1 events)

## High-Signal Polls

| Date | Poll id | Topic | Result / vote totals | Signal | Linked messages |
|---|---|---|---|---|---|
| 2018-03-21 | `1521592589485380` | When are you able to draft? | All 3 nights works: 1; Mon/tue: 1; Monday night: 1; Sunday night: 1; Tuesday night: 1; Sun/mon: 0; Sun/tue: 0 | likely governance/controversy | 152159258951853271, 152167981418130722, 152168042577692501 |
| 2018-03-26 | `1522075881444049` | Roster - how many utility spots | 2: 5; 1: 2 | likely governance/controversy | 152207588148017382, 152216230139653370, 152216293658399676 |
| 2018-03-28 | `1522248813770518` | How many keepers | 3: 3; 4: 1; 5: 1 | likely governance/controversy | 152224881379444022, 152224939746143045 |
| 2019-02-14 | `1550158779710715` | How should we pregame the fantasy draft | Land mines - play until we finish 2 30 racks: 5; Full beer flip cup - best of 7: 1 | likely governance/controversy | 155015877975100791, 155024498119089886, 155024563700430791 |
| 2019-08-14 | `1565803327768119` | How much should people be fined for making an illegal trade (collusion, a fake/falsified player, draft pick, etc.)? | $100: 0; $35: 0; $50: 0 | likely governance/controversy | 156580332783663974, 156588982563381424, 156589051588491716 |
| 2019-08-14 | `1565803509143080` | Was the Seamus/Craig collusion on top of an illegal trade of draft picks thus doubling the fine? | Yes: 2; Make them both run the marathon: 1; No: 1 | likely governance/controversy | 156580350916253974, 156588990460970250, 156589035984750537 |
| 2019-12-08 | `1575765076817349` | Would you fly to Colorado in mid March for the fantasy baseball draft? | No: 3; Yes: 3 | likely governance/controversy | 157576507684780910, 157585270972986417, 157585380373150910 |
| 2022-05-27 | `1653617660270531` | Should brad be fined/suspended for having Donaldson on his roster? | Yes: 3; No: 2 | likely governance/controversy | 165361766032372875, 165362224329525073 |
| 2022-06-24 | `1656045331846853` | **MUST VOTE OR FACE SANCTIONS**<br>**CLOSES SUNDAY NIGHT**<br><br>Who is the biggest bully in the league? | Bere: 6; Craig: 2; Berg: 1; Brad: 0; Kman: 0; Nate: 0; Seamus: 0; Skly: 0; Toth: 0; Wabick: 0 | likely governance/controversy | 165604533187351138, 165628742899045795, 165628805430394512 |
| 2022-07-28 | `1659026630841511` | SOTO TRADE RUMORS:  Most dangerous big 3? | Bandyk, Finucane, Meeker: 5; Robert, Anderson, Abreu, La Russa: 2; Freeman, Turner, Betts: 0; Soto, Arenado, Goldsmith: 0; Soto, Tatis, Machado: 0 | likely governance/controversy | 165902663087091045, 165911254116615962, 165911312315005962 |
| 2023-02-05 | `1675638076760946` | Are you available match 25 for the draft? | Yes: 7; No: 1 | likely governance/controversy | 167563807678989591, 167572742004197866, 167572802349917863 |
| 2023-03-16 | `1678982122376037` | Based on the Above information should the trade between Toth and Bere be reversed | Yes: 2; No: 0 | likely governance/controversy | 167898212267612825, 167906822245562894, 167906880362569956 |
| 2023-03-17 | `1679082614345599` | Who wants to redraft? | No: 6; Yes: 3 | likely governance/controversy | 167908261437802853, 167916909318278814, 167916962269530507 |
| 2023-07-03 | `1688346951363518` | Uphold pitching limit in toth v craigs matchup | No: 2; Yes: 0 | likely governance/controversy | 168834695138492754, 168843270816809033, 168843332188328326 |
| 2023-09-18 | `1695047641611043` | Who won the wander trade? | Toth: 3; Bere: 1 | likely governance/controversy | 169504764163911802, 169513518387930665, 169513576693742113 |
| 2023-12-24 | `1703444077550681` | Free agent moves cost $1, Starting budget: $25 (non-transferable) | Nay: 5; Yay: 4 | likely governance/controversy | 170344407757060986, 170382541769508348, 170382601737376461 |
| 2023-12-24 | `1703444143571741` | Reduce minimum innings pitch requirement from 18 to 12 | Nay: 7; Yay: 2 | likely governance/controversy | 170344414360446189, 170382541720768348, 170382601744216461 |
| 2023-12-24 | `1703444549701308` | Using REGULAR SEASON standings money owed to the champion:<br>1st place: $0<br>2nd: $25<br>3rd: $50<br>4th: $75<br>5th: $100<br>6th: $100<br>7th: $125<br>8th: $150<br>9th: $175<br>10th: $200 | Yay: 3; Nay: 1 | likely governance/controversy | 170344454981205973, 170353021257265252, 170353080566778348 |
| 2024-01-25 | `1706215073863754` | Availability for 2024 Draft | Saturday March 16th: 4; Saturday March 9th: 4; Saturday March 2nd: 3 | likely governance/controversy | 170621507389095768, 170684948930418933, 170685000730480450 |
| 2024-01-25 | `1706215141143539` | Using the REGULAR SEASON standings money owed to the champion:<br>1st : $0<br>2nd: $25<br>3rd: $50<br>4th: $75<br>5th: $100<br>6th: $100<br>7th: $125<br>8th: $150<br>9th: $175<br>10th: 200 | Yay: 4; Nay: 2 | likely governance/controversy | 170621514116815768, 170684948630258933, 170685000665875044 |
| 2024-08-12 | `1723491929317342` | Looking for a destination draft in 2025. Let me know your availability. MLB Season opener March 18-19 in Tokyo. | March 15 (st. Paddy's day weekend): 2; March 1 (1st day of women's History month): 1; March 8: 1 | likely governance/controversy | 172349192934109247, 172461540554421409, 172461602387733016 |
| 2025-05-26 | `1748273511172107` | Inning minimum change | Yes to 15 / commissioner to forfeit pitching categories for teams who don’t set a full pitching roster: 4; No / stay 18 no penalties for not setting full roster: 2 | likely governance/controversy | 174827351119412764, 174828363550872570, 174828423650454051 |
| 2025-05-26 | `1748290345347995` | Increase the # of outstanding trades from 7 to 9? | Yay: 5; Nay: 0 | likely governance/controversy | 174829034537005691, 174837902355639568, 174837962112666823, 174837962132987319 |
| 2025-06-06 | `1749230631874620` | Any team that purposefully fails to set a full pitching roster (as determined by commissioner discretion) forfeits all pitching categories for that week. | Yes - full pitching roster: 9; No: 0 | likely governance/controversy | 174923063190337094, 174944430761369569, 174944491011876669 |
| 2025-09-17 | `1758146528455089` | MVP | Raleigh: 3; Judge: 1 | likely governance/controversy | 175814652848136093, 175823317647461684, 175823372839092244, 175823372845807542 |
| 2026-01-15 | `1768439853064524` | Availability for 2026 Draft | March 21st: 4; March 14th: 1; March 7th: 1 | likely governance/controversy | 176843985311610946, 176852820597302501, 176852820602670146, 176852882423559895, 176852882552143711 |

## 2018

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2018-03-21 | `1521592589485380` | When are you able to draft? | missing | missing | 7 | All 3 nights works: 1; Mon/tue: 1; Monday night: 1; Sunday night: 1; Tuesday night: 1; Sun/mon: 0; Sun/tue: 0 | likely governance/controversy |
| 2018-03-26 | `1522075881444049` | Roster - how many utility spots | missing | missing | 2 | 2: 5; 1: 2 | likely governance/controversy |
| 2018-03-28 | `1522248813770518` | How many keepers | missing | missing | 3 | 3: 3; 4: 1; 5: 1 | likely governance/controversy |

## 2019

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2019-02-14 | `1550158779710715` | How should we pregame the fantasy draft | missing | missing | 2 | Land mines - play until we finish 2 30 racks: 5; Full beer flip cup - best of 7: 1 | likely governance/controversy |
| 2019-05-01 | `1556730479181386` | Best hefty lefty | missing | missing | 4 | Jared Lorenzen: 2; Mo Vaughn: 2; Phil Mickelson: 2; CC Sabathia: 0 | needs context |
| 2019-07-19 | `1563561869992159` | Should Nate get Eddie Rosario back? (Not final. Just looking for opinions) | missing | missing | 2 | Yes, Nate gets eddie: 3; No, keep him on waivers: 2 | needs context |
| 2019-08-05 | `1564964948940463` | Who’s more dead? | missing | missing | 3 | Both: 4; Craig: 2; Seamus: 0 | needs context |
| 2019-08-13 | `1565705011202016` | Let's settle this once and for all. | missing | missing | 2 | Lock Bere in a cage: 5; Dont lock Bere in a cage: 1 | needs context |
| 2019-08-14 | `1565803327768119` | How much should people be fined for making an illegal trade (collusion, a fake/falsified player, draft pick, etc.)? | missing | missing | 3 | $100: 0; $35: 0; $50: 0 | likely governance/controversy |
| 2019-08-14 | `1565803509143080` | Was the Seamus/Craig collusion on top of an illegal trade of draft picks thus doubling the fine? | missing | missing | 3 | Yes: 2; Make them both run the marathon: 1; No: 1 | likely governance/controversy |
| 2019-09-09 | `1568040197688844` | Bigger letdown | missing | missing | 2 | Trading for Yelich: 4; Wabick not running a marathon: 1 | needs context |
| 2019-12-08 | `1575765076817349` | Would you fly to Colorado in mid March for the fantasy baseball draft? | missing | missing | 2 | No: 3; Yes: 3 | likely governance/controversy |

## 2020

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2020-03-23 | `1584990696523545` | What’s everyone shower schedule during Quarantine | missing | missing | 4 | After 2pm: 3; Before 2pm: 2; Every couple days: 1; Every other day: 1 | casual/noise |

## 2021

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2021-01-14 | `1610647502791906` | Available Monday night | single | public | 2 | Yes: 5; No: 0 | scheduling/logistics |
| 2021-07-20 | `1626745073027642` | Should i watch.. | single | anonymous | 2 | Sopranos: 1; The wire: 0 | needs context |
| 2021-08-05 | `1628204722694459` | Does wrigley suck | single | anonymous | 2 | fuck ya: 4; no, I’m gay: 1 | needs context |
| 2021-08-09 | `1628467253124846` | Southsider of the week | single | anonymous | 2 | Nice (69): 3; Holland (45): 2 | needs context |
| 2021-08-10 | `1628556430918556` | Best player in baseball? | single | anonymous | 3 | Eloy: 7; Schwarber: 0; Votto: 0 | needs context |

## 2022

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2022-03-29 | `1648571199009494` | Which night for winter meeting | single | anonymous | 3 | Either: 5; Tonight: 1; Tomorrow: 0 | scheduling/logistics |
| 2022-04-23 | `1650743930769622` | How back are the furies on a scale of 1-10? | single | anonymous | 3 | Furies have reawaken as was promised: 2; Furies never left: 1; I think Peggy Olsen is hot: 1 | needs context |
| 2022-05-27 | `1653617660270531` | Should brad be fined/suspended for having Donaldson on his roster? | single | anonymous | 2 | Yes: 3; No: 2 | likely governance/controversy |
| 2022-05-27 | `1653617828344184` | Is Brad a racist? | single | anonymous | 2 | No: 3; Yes: 3 | needs context |
| 2022-05-27 | `1653618047447066` | Is Brad being bullied | single | anonymous | 2 | Sort of: 3; Yes: 2 | needs context |
| 2022-06-22 | `1655926678883444` | Is skly getting too comfortable now that he's in the under 50 losses club? | single | anonymous | 2 | Yes: 2; No: 0 | needs context |
| 2022-06-24 | `1656045331846853` | **MUST VOTE OR FACE SANCTIONS**<br>**CLOSES SUNDAY NIGHT**<br><br>Who is the biggest bully in the league? | single | anonymous | 10 | Bere: 6; Craig: 2; Berg: 1; Brad: 0; Kman: 0; Nate: 0; Seamus: 0; Skly: 0; Toth: 0; Wabick: 0 | likely governance/controversy |
| 2022-07-28 | `1659026630841511` | SOTO TRADE RUMORS:  Most dangerous big 3? | single | anonymous | 5 | Bandyk, Finucane, Meeker: 5; Robert, Anderson, Abreu, La Russa: 2; Freeman, Turner, Betts: 0; Soto, Arenado, Goldsmith: 0; Soto, Tatis, Machado: 0 | likely governance/controversy |

## 2023

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2023-02-05 | `1675637743732093` | Are you available march 25? | single | anonymous | 2 | Yes: 2; No: 0 | scheduling/logistics |
| 2023-02-05 | `1675638076760946` | Are you available match 25 for the draft? | single | public | 2 | Yes: 7; No: 1 | likely governance/controversy |
| 2023-02-06 | `1675643264220048` | Are you around March 11th? | single | public | 2 | Yes: 5; No: 3 | scheduling/logistics |
| 2023-02-06 | `1675647437893874` | Are you available March 4th? | single | public | 2 | Yes: 5; No: 0 | scheduling/logistics |
| 2023-02-06 | `1675647588683144` | Are you available March 18th. | single | anonymous | 2 | Yes: 1; No: 0 | scheduling/logistics |
| 2023-02-06 | `1675647633235882` | Are you available March 18 | single | public | 2 | Yes: 6; No: 2 | scheduling/logistics |
| 2023-03-16 | `1678982122376037` | Based on the Above information should the trade between Toth and Bere be reversed | single | anonymous | 2 | Yes: 2; No: 0 | likely governance/controversy |
| 2023-03-17 | `1679082614345599` | Who wants to redraft? | single | anonymous | 2 | No: 6; Yes: 3 | likely governance/controversy |
| 2023-07-03 | `1688346951363518` | Uphold pitching limit in toth v craigs matchup | single | anonymous | 2 | No: 2; Yes: 0 | likely governance/controversy |
| 2023-08-15 | `1692063136402920` | When are you available for the Labor Day Weekend Scramble? | multi | public | 5 | Saturday, September 2nd: 6; Monday, September 4th (Labor Day): 5; Sunday, September 3rd: 5; Friday, September 1st: 3; Unable to attend: 2 | scheduling/logistics |
| 2023-09-18 | `1695047641611043` | Who won the wander trade? | single | anonymous | 2 | Toth: 3; Bere: 1 | likely governance/controversy |
| 2023-12-07 | `1701920564060278` | Availability for Winter Meeting (7pm) | multi | public | 5 | December 21st (preferred): 5; December 17th: 2; December 18th: 2; December 19th: 2; December 20th: 2 | scheduling/logistics |
| 2023-12-24 | `1703444077550681` | Free agent moves cost $1, Starting budget: $25 (non-transferable) | single | anonymous | 2 | Nay: 5; Yay: 4 | likely governance/controversy |
| 2023-12-24 | `1703444143571741` | Reduce minimum innings pitch requirement from 18 to 12 | single | anonymous | 2 | Nay: 7; Yay: 2 | likely governance/controversy |
| 2023-12-24 | `1703444549701308` | Using REGULAR SEASON standings money owed to the champion:<br>1st place: $0<br>2nd: $25<br>3rd: $50<br>4th: $75<br>5th: $100<br>6th: $100<br>7th: $125<br>8th: $150<br>9th: $175<br>10th: $200 | single | anonymous | 2 | Yay: 3; Nay: 1 | likely governance/controversy |

## 2024

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2024-01-25 | `1706215073863754` | Availability for 2024 Draft | multi | public | 3 | Saturday March 16th: 4; Saturday March 9th: 4; Saturday March 2nd: 3 | likely governance/controversy |
| 2024-01-25 | `1706215141143539` | Using the REGULAR SEASON standings money owed to the champion:<br>1st : $0<br>2nd: $25<br>3rd: $50<br>4th: $75<br>5th: $100<br>6th: $100<br>7th: $125<br>8th: $150<br>9th: $175<br>10th: 200 | single | anonymous | 2 | Yay: 4; Nay: 2 | likely governance/controversy |
| 2024-08-12 | `1723491929317342` | Looking for a destination draft in 2025. Let me know your availability. MLB Season opener March 18-19 in Tokyo. | multi | public | 3 | March 15 (st. Paddy's day weekend): 2; March 1 (1st day of women's History month): 1; March 8: 1 | likely governance/controversy |

## 2025

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2025-05-26 | `1748273511172107` | Inning minimum change | single | public | 2 | Yes to 15 / commissioner to forfeit pitching categories for teams who don’t set a full pitching roster: 4; No / stay 18 no penalties for not setting full roster: 2 | likely governance/controversy |
| 2025-05-26 | `1748290345347995` | Increase the # of outstanding trades from 7 to 9? | single | public | 2 | Yay: 5; Nay: 0 | likely governance/controversy |
| 2025-06-06 | `1749230631874620` | Any team that purposefully fails to set a full pitching roster (as determined by commissioner discretion) forfeits all pitching categories for that week. | single | public | 2 | Yes - full pitching roster: 9; No: 0 | likely governance/controversy |
| 2025-09-17 | `1758146528455089` | MVP | single | public | 2 | Raleigh: 3; Judge: 1 | likely governance/controversy |

## 2026

| Date | Poll id | Subject | Type | Visibility | Options | Result / vote totals | Signal |
|---|---|---|---|---|---:|---|---|
| 2026-01-15 | `1768439853064524` | Availability for 2026 Draft | multi | public | 3 | March 21st: 4; March 14th: 1; March 7th: 1 | likely governance/controversy |
